10
Brandon Perdoni
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
None | - | - | - |
Mile 1 | 00:09:59.2 - | T1 | T3 +00:01:02.7 |
Mile 2 | 00:20:57.0 00:10:57.8 | T1 | T3 +00:02:19.9 |
Mile 3 | 00:30:32.0 00:09:35.0 | 2 +00:00:01.0 | 4 +00:01:16.3 |
Mile 3.1 | 00:31:06.5 00:00:34.5 | 2 +00:00:01.4 | 4 +00:01:06.7 |
Unless otherwise noted by the publisher, these results may not be official.