30
John Gardner
Split Name | Split/Lap Time | Sport Male | Overall |
---|---|---|---|
lap 1 | 00:56:10.4 00:56:10.4 | 3 +00:03:31.1 | 9 +00:15:48.1 |
lap 2 | 04:48:00.3 03:51:49.9 | 1 | 8 +04:05:24.8 |
lap 3 | 01:52:01.1 -2:04:00.8 | 3 +00:07:35.5 | 10 +00:23:53.4 |
lap 4 | - | - | - |
lap 5 | 02:49:06.0 - | 2 +00:01:41.6 | 9 +00:40:44.5 |
lap 6 | - | - | - |
lap 7 | 03:47:18.5 - | 2 +00:00:28.3 | 8 +00:49:49.4 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.