18
Neil Dmytryk
Split Name | Split/Lap Time | Sport Male | Overall |
---|---|---|---|
lap 1 | 00:59:44.4 00:59:44.4 | 7 +00:07:05.1 | 14 +00:19:22.1 |
lap 2 | - | - | - |
lap 3 | 01:56:56.3 - | 6 +00:12:30.7 | 13 +00:28:48.6 |
lap 4 | - | - | - |
lap 5 | 02:59:09.1 - | 5 +00:11:44.7 | 12 +00:50:47.6 |
lap 6 | - | - | - |
lap 7 | 04:09:21.0 - | 5 +00:22:30.8 | 11 +01:11:51.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.