46
Jamie Whitton
Split Name | Split/Lap Time | Sport Male | Overall |
---|---|---|---|
lap 1 | 01:15:16.2 01:15:16.2 | 11 +00:22:36.9 | 20 +00:34:53.9 |
lap 2 | - | - | - |
lap 3 | - | - | - |
lap 4 | - | - | - |
lap 5 | - | - | - |
lap 6 | - | - | - |
lap 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.