131
Zac Alcock
Split Name | Split/Lap Time | Sport Male | Overall |
---|---|---|---|
lap 1 | 00:54:53.7 00:54:53.7 | 2 +00:02:14.4 | 8 +00:14:31.4 |
lap 2 | - | - | - |
lap 3 | 01:49:35.5 - | 2 +00:05:09.9 | 6 +00:21:27.8 |
lap 4 | - | - | - |
lap 5 | 02:47:24.4 - | 1 | 7 +00:39:02.9 |
lap 6 | - | - | - |
lap 7 | 03:46:50.2 - | 1 | 7 +00:49:21.1 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.