145
Jake Lambie
| Split Name | Split/Lap Time | Sport Male | Overall |
|---|---|---|---|
| lap 1 | 01:00:01.7 01:00:01.7 | 8 +00:07:22.4 | 15 +00:19:39.4 |
| lap 2 | - | - | - |
| lap 3 | 02:00:22.3 - | 8 +00:15:56.7 | 15 +00:32:14.6 |
| lap 4 | - | - | - |
| lap 5 | 03:06:36.8 - | 7 +00:19:12.4 | 14 +00:58:15.3 |
| lap 6 | - | - | - |
| lap 7 | 04:14:52.9 - | 7 +00:28:02.7 | 13 +01:17:23.8 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.