17
Franklin Perez
Split Name | Split/Lap Time | School Boy | Overall |
---|---|---|---|
Split 1 | 00:02:14.5 00:02:14.5 | 4 +00:00:25.9 | 5 +00:00:25.9 |
Split 2 | 00:04:00.4 00:01:45.9 | 4 +00:00:33.3 | 5 +00:00:33.3 |
Split 3 | 00:05:46.7 00:01:46.3 | 4 +00:00:42.8 | 5 +00:00:42.8 |
Split 4 | 00:07:33.9 00:01:47.2 | 4 +00:00:52.6 | 5 +00:00:52.6 |
Split 5 | 00:09:20.7 00:01:46.8 | 4 +00:01:03.1 | 5 +00:01:03.1 |
Split 6 | 00:11:04.7 00:01:44.0 | 4 +00:01:08.7 | 5 +00:01:08.7 |
Split 7 | 00:14:15.1 00:03:10.4 | 4 +00:02:39.1 | 5 +00:02:39.1 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.