112
Yuna Song
Split Name | Split/Lap Time | School Girl | Overall |
---|---|---|---|
Split 1 | 00:02:01.8 00:02:01.8 | 1 | 4 +00:00:13.2 |
Split 2 | 00:03:48.0 00:01:46.2 | 1 | 4 +00:00:20.9 |
Split 3 | 00:05:34.8 00:01:46.8 | 1 | 4 +00:00:30.9 |
Split 4 | 00:07:22.9 00:01:48.1 | 1 | 4 +00:00:41.6 |
Split 5 | 00:09:10.6 00:01:47.7 | 1 | 4 +00:00:53.0 |
Split 6 | 00:10:55.3 00:01:44.7 | 1 | 4 +00:00:59.3 |
Split 7 | 00:12:42.9 00:01:47.6 | 1 | 4 +00:01:06.9 |
Split 8 | 00:14:30.6 00:01:47.7 | 1 | 4 +00:01:13.4 |
Split 9 | 00:16:23.7 00:01:53.1 | 1 | 4 +00:01:24.5 |
Split 10 | 00:18:09.9 00:01:46.2 | 1 | 4 +00:01:32.5 |
Unless otherwise noted by the publisher, these results may not be official.