38
Zane
| Split Name | Split/Lap Time | Primary 6 | Overall |
|---|---|---|---|
| Split 1 | 00:01:15.1 00:01:15.1 | 15 +00:00:27.6 | 15 +00:00:27.6 |
| Split 2 | 00:02:37.0 00:01:21.9 | 14 +00:01:14.9 | 14 +00:01:14.9 |
| Split 3 | 00:04:02.3 00:01:25.3 | 11 +00:01:19.3 | 11 +00:01:19.3 |
| Split 4 | 00:05:29.1 00:01:26.8 | 9 +00:01:00.9 | 9 +00:01:00.9 |
| Split 5 | 00:06:54.7 00:01:25.6 | 8 +00:01:19.8 | 8 +00:01:19.8 |
| Split 6 | 00:08:16.9 00:01:22.2 | 9 +00:01:30.6 | 9 +00:01:30.6 |
| Split 7 | 00:09:14.2 00:00:57.3 | 8 +00:01:36.3 | 8 +00:01:36.3 |
Unless otherwise noted by the publisher, these results may not be official.