32
Jay E
| Split Name | Split/Lap Time | Primary 6 | Overall |
|---|---|---|---|
| Split 1 | 00:00:56.1 00:00:56.1 | 8 +00:00:08.6 | 8 +00:00:08.6 |
| Split 2 | 00:02:14.9 00:01:18.8 | 10 +00:00:52.8 | 10 +00:00:52.8 |
| Split 3 | 00:03:46.8 00:01:31.9 | 10 +00:01:03.8 | 10 +00:01:03.8 |
| Split 4 | 00:05:27.2 00:01:40.4 | 8 +00:00:59.0 | 8 +00:00:59.0 |
| Split 5 | 00:07:08.8 00:01:41.6 | 10 +00:01:33.9 | 10 +00:01:33.9 |
| Split 6 | 00:08:36.5 00:01:27.7 | 10 +00:01:50.2 | 10 +00:01:50.2 |
| Split 7 | 00:10:10.3 00:01:33.8 | 10 +00:02:32.4 | 10 +00:02:32.4 |
Unless otherwise noted by the publisher, these results may not be official.