4
Harriot Mellor
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:36.9 00:02:36.9 | 5 +00:00:21.2 | 11 +00:00:49.1 |
Split 2 | 00:05:12.2 00:02:35.3 | 4 +00:00:41.5 | 10 +00:00:41.5 |
Split 3 | 00:07:47.8 00:02:35.6 | 4 +00:01:01.8 | 9 +00:01:02.3 |
Split 4 | 00:10:28.8 00:02:41.0 | 3 +00:01:25.0 | 9 +00:01:29.4 |
Split 5 | 00:13:05.1 00:02:36.3 | 3 +00:01:41.9 | 8 +00:01:42.4 |
Split 6 | 00:15:52.2 00:02:47.1 | 3 +00:02:07.1 | 7 +00:02:07.1 |
Split 7 | 00:18:27.0 00:02:34.8 | 3 +00:02:25.0 | 5 +00:02:25.0 |
Split 8 | 00:21:07.5 00:02:40.5 | 3 +00:02:51.6 | 6 +00:02:51.6 |
Split 9 | 00:23:49.9 00:02:42.4 | 4 +00:03:15.6 | 6 +00:03:15.6 |
Split 10 | 00:26:28.7 00:02:38.8 | 4 +00:03:38.3 | 11 +00:03:38.3 |
Unless otherwise noted by the publisher, these results may not be official.