23
Matthew Singfield
Split Name | Split/Lap Time | Kingston | Overall |
---|---|---|---|
Split 1 | 00:02:42.9 00:02:42.9 | 2 +00:00:05.6 | 17 +00:00:55.1 |
Split 2 | 00:05:35.8 00:02:52.9 | 2 +00:00:08.4 | 21 +00:01:05.1 |
Split 3 | 00:08:29.0 00:02:53.2 | 2 +00:00:13.0 | 19 +00:01:43.5 |
Split 4 | 00:11:13.2 00:02:44.2 | 3 +00:00:19.6 | 19 +00:02:13.8 |
Split 5 | 00:14:02.3 00:02:49.1 | 2 +00:01:40.0 | 18 +00:02:39.6 |
Split 6 | 00:16:59.8 00:02:57.5 | 3 +00:01:24.3 | 20 +00:03:14.7 |
Split 7 | 00:19:59.6 00:02:59.8 | 2 +00:01:14.3 | 18 +00:03:57.6 |
Split 8 | 00:23:04.5 00:03:04.9 | 3 +00:01:02.7 | 18 +00:04:48.6 |
Split 9 | 00:26:02.8 00:02:58.3 | 3 +00:00:46.1 | 18 +00:05:28.5 |
Split 10 | 00:28:50.4 00:02:47.6 | 3 +00:00:18.0 | 23 +00:06:00.0 |
Unless otherwise noted by the publisher, these results may not be official.