10
Emma Woodward
Split Name | Split/Lap Time | Kingston | Overall |
---|---|---|---|
Split 1 | 00:03:19.7 00:03:19.7 | 5 +00:00:42.4 | 30 +00:01:31.9 |
Split 2 | 00:06:39.5 00:03:19.8 | 5 +00:01:12.1 | T29 +00:02:08.8 |
Split 3 | 00:10:08.2 00:03:28.7 | 5 +00:01:52.2 | 29 +00:03:22.7 |
Split 4 | 00:13:31.3 00:03:23.1 | 5 +00:02:37.7 | 29 +00:04:31.9 |
Split 5 | 00:16:50.8 00:03:19.5 | 5 +00:04:28.5 | 27 +00:05:28.1 |
Split 6 | 00:20:14.0 00:03:23.2 | 5 +00:04:38.5 | 26 +00:06:28.9 |
Split 7 | 00:27:07.4 00:06:53.4 | 5 +00:08:22.1 | 31 +00:11:05.4 |
Split 8 | 00:30:34.4 00:03:27.0 | 5 +00:08:32.6 | 31 +00:12:18.5 |
Split 9 | 00:33:50.8 00:03:16.4 | 5 +00:08:34.1 | 28 +00:13:16.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.