203
Simone Weber
Split Name | Split/Lap Time | D | Overall |
---|---|---|---|
Split 1 | 00:13:05.4 00:13:05.4 | 2 +00:00:56.5 | 35 +00:04:56.8 |
Split 2 | 00:25:52.3 00:12:46.9 | 2 +00:05:18.7 | 34 +00:09:43.8 |
Split 3 | 00:38:50.7 00:12:58.4 | 2 +00:08:05.7 | 34 +00:14:31.4 |
Split 4 | 00:52:04.5 00:13:13.8 | 2 +00:10:37.6 | 34 +00:19:46.9 |
Split 5 | 01:05:23.6 00:13:19.1 | 3 +00:13:07.0 | 36 +00:25:16.7 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.