34
Leon Van Den Berg
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:08:29.2 00:08:29.2 | 7 +00:00:20.6 | 8 +00:00:20.6 |
Split 2 | 00:16:39.2 00:08:10.0 | 4 +00:00:30.7 | 4 +00:00:30.7 |
Split 3 | 00:25:19.8 00:08:40.6 | 7 +00:01:00.5 | 7 +00:01:00.5 |
Split 4 | 00:33:56.9 00:08:37.1 | 8 +00:01:39.3 | 8 +00:01:39.3 |
Split 5 | 00:42:39.9 00:08:43.0 | 8 +00:02:33.0 | 8 +00:02:33.0 |
Split 6 | 00:51:30.0 00:08:50.1 | 8 +00:03:26.5 | 8 +00:03:26.5 |
Split 7 | 01:00:07.5 00:08:37.5 | 8 +00:03:57.4 | 8 +00:03:57.4 |
Unless otherwise noted by the publisher, these results may not be official.