22
Martijn Van Lieshout
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:20:49.7 00:20:49.7 | 35 +00:12:41.1 | 40 +00:12:41.1 |
Split 2 | 00:31:28.8 00:10:39.1 | 34 +00:15:20.3 | 37 +00:15:20.3 |
Split 3 | 00:41:54.7 00:10:25.9 | 33 +00:17:35.4 | 36 +00:17:35.4 |
Split 4 | 00:52:20.8 00:10:26.1 | 33 +00:20:03.2 | 36 +00:20:03.2 |
Split 5 | 01:02:44.2 00:10:23.4 | 33 +00:22:37.3 | 35 +00:22:37.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.