212
Anderl Gr�tz
| Split Name | Split/Lap Time | U15m | Overall |
|---|---|---|---|
| Split 1 | 00:14:48.1 00:14:48.1 | T10 +00:00:20.1 | T47 +00:00:34.2 |
| Split 2 | 00:15:10.3 00:00:22.2 | 9 +00:00:21.9 | 12 +00:00:21.9 |
| Split 3 | 00:21:59.9 00:06:49.6 | 10 +00:00:41.8 | 14 +00:05:03.0 |
| Split 4 | 00:21:38.8 00:59:38.9 | 11 +00:00:40.1 | 41 +00:01:33.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.