76
Aaron Banmann
Split Name | Split/Lap Time | male solo <40 | Overall |
---|---|---|---|
Leg 1 | 00:39:56.4 00:39:56.4 | 6 +00:07:43.0 | 26 +00:13:26.6 |
Leg 2 | 01:18:00.0 00:38:03.6 | 6 +00:12:00.0 | T26 +00:25:41.0 |
extra | - | - | - |
LEG 3 | 02:02:38.4 - | 5 +00:23:30.1 | 29 +00:30:19.7 |
LEG 4 | 02:41:00.0 00:38:21.6 | 4 +00:32:00.0 | T26 +00:32:00.0 |
Split 6 | - | - | - |
FINISH | 03:27:34.8 - | 4 +00:45:21.6 | 26 +00:47:50.4 |
Unless otherwise noted by the publisher, these results may not be official.