60
Joe Somerville
Split Name | Split/Lap Time | male solo >40 | Overall |
---|---|---|---|
Leg 1 | 00:47:05.5 00:47:05.5 | 14 +00:13:21.0 | 70 +00:20:35.7 |
Leg 2 | 01:32:00.0 00:44:54.5 | 12 +00:25:00.0 | 59 +00:39:41.0 |
extra | - | - | - |
LEG 3 | 02:31:03.4 - | 14 +00:45:58.6 | 78 +00:58:44.7 |
LEG 4 | 03:35:00.0 01:03:56.6 | 18 +01:12:00.0 | 88 +01:26:00.0 |
Split 6 | - | - | - |
FINISH | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.