30
Dean Johnson
Split Name | Split/Lap Time | male solo >40 | Overall |
---|---|---|---|
Leg 1 | 00:44:53.7 00:44:53.7 | 9 +00:11:09.2 | 52 +00:18:23.9 |
Leg 2 | 01:25:00.0 00:40:06.3 | T8 +00:18:00.0 | T41 +00:32:41.0 |
extra | - | - | - |
LEG 3 | 02:12:20.1 - | 9 +00:27:15.3 | 50 +00:40:01.4 |
LEG 4 | 02:58:00.0 00:45:39.9 | 9 +00:35:00.0 | 47 +00:49:00.0 |
Split 6 | - | - | - |
FINISH | 03:48:28.5 - | 10 +00:46:36.0 | 49 +01:08:44.1 |
Unless otherwise noted by the publisher, these results may not be official.