24
Joanne Guppy
Split Name | Split/Lap Time | female solo >40 | Overall |
---|---|---|---|
Leg 1 | 00:46:23.9 00:46:23.9 | 6 +00:07:37.5 | 63 +00:19:54.1 |
Leg 2 | 01:31:00.0 00:44:36.1 | T6 +00:13:00.0 | T54 +00:38:41.0 |
extra | - | - | - |
LEG 3 | 02:26:39.4 - | 8 +00:25:19.5 | 72 +00:54:20.7 |
LEG 4 | 03:21:00.0 00:54:20.6 | 8 +00:41:00.0 | T71 +01:12:00.0 |
Split 6 | - | - | - |
FINISH | 04:11:13.3 - | 7 +00:46:21.2 | 72 +01:31:28.9 |
Unless otherwise noted by the publisher, these results may not be official.