9
Aaron Chubb
Split Name | Split/Lap Time | male solo >40 | Overall |
---|---|---|---|
Leg 1 | 00:38:51.8 00:38:51.8 | 7 +00:05:07.3 | 18 +00:12:22.0 |
Leg 2 | 01:14:00.0 00:35:08.2 | T4 +00:07:00.0 | T11 +00:21:41.0 |
extra | - | - | - |
LEG 3 | 01:56:11.0 - | 5 +00:11:06.2 | 18 +00:23:52.3 |
LEG 4 | 02:35:30.0 00:39:19.0 | 4 +00:12:30.0 | 20 +00:26:30.0 |
Split 6 | - | - | - |
FINISH | 03:19:06.7 - | 4 +00:17:14.2 | 19 +00:39:22.3 |
Unless otherwise noted by the publisher, these results may not be official.