6
Laura Brescia
Split Name | Split/Lap Time | female solo >40 | Overall |
---|---|---|---|
Leg 1 | 00:50:20.0 00:50:20.0 | 11 +00:11:33.6 | 87 +00:23:50.2 |
Leg 2 | 01:38:00.0 00:47:40.0 | T10 +00:20:00.0 | T77 +00:45:41.0 |
extra | - | - | - |
LEG 3 | 02:34:08.0 - | 11 +00:32:48.1 | 87 +01:01:49.3 |
LEG 4 | 03:23:00.0 00:48:52.0 | 10 +00:43:00.0 | 76 +01:14:00.0 |
Split 6 | - | - | - |
FINISH | 04:20:30.1 - | 11 +00:55:38.0 | 82 +01:40:45.7 |
Unless otherwise noted by the publisher, these results may not be official.