198
Beit Hall
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:25:42.7 00:25:42.7 | 87 +00:10:05.4 | 87 +00:10:05.4 |
| Split 2 | 01:18:56.6 00:53:13.9 | 104 +00:57:16.6 | 104 +00:57:16.6 |
| Split 3 | 01:51:10.1 00:32:13.5 | 104 +01:07:26.3 | 104 +01:07:26.3 |
| Split 4 | 02:17:06.2 00:25:56.1 | 104 +01:27:26.3 | 104 +01:27:26.3 |
| Split 5 | 02:39:38.1 00:22:31.9 | 102 +01:32:34.4 | 102 +01:32:34.4 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.