223
Dale Robinson
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:12.7 00:14:12.7 | 15 +00:01:56.5 | 55 +00:06:21.7 |
Split 2 | 00:27:23.2 00:13:10.5 | 17 +00:05:23.5 | 57 +00:11:57.1 |
Split 3 | 00:41:17.3 00:13:54.1 | 18 +00:09:46.9 | 59 +00:18:02.3 |
Split 4 | 00:52:53.2 00:11:35.9 | 15 +00:11:47.2 | 54 +00:21:42.7 |
Split 5 | 01:06:04.9 00:13:11.7 | 16 +00:15:25.0 | 56 +00:26:09.8 |
Split 6 | 01:19:30.4 00:13:25.5 | 15 +00:19:19.6 | 57 +00:31:29.0 |
Split 7 | 01:31:15.6 00:11:45.2 | 14 +00:21:21.8 | 55 +00:35:08.0 |
Split 8 | 01:43:07.2 00:11:51.6 | 14 +00:23:28.1 | 53 +00:38:59.0 |
Split 9 | 02:05:49.0 00:22:41.8 | 15 +00:34:45.7 | 56 +00:53:33.6 |
Split 10 | 02:17:28.0 00:11:39.0 | 14 +00:36:36.3 | 54 +00:56:33.8 |
Split 11 | 02:29:16.5 00:11:48.5 | 14 +00:38:33.6 | 54 +01:00:28.1 |
Split 12 | 02:41:37.7 00:12:21.2 | 14 +00:41:04.5 | 52 +01:04:44.4 |
Split 13 | 02:53:09.4 00:11:31.7 | 14 +00:42:43.4 | 51 +01:08:14.6 |
Split 14 | 03:05:25.5 00:12:16.1 | 14 +00:44:50.5 | 51 +01:12:11.0 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.