13
Tom Vandy
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:54.7 00:11:54.7 | 10 +00:01:57.9 | 31 +00:04:03.7 |
Split 2 | 00:26:02.0 00:14:07.3 | 10 +00:06:45.0 | 54 +00:10:35.9 |
Split 3 | 00:37:09.8 00:11:07.8 | 10 +00:08:26.2 | 53 +00:13:54.8 |
Split 4 | 00:48:14.2 00:11:04.4 | 10 +00:09:51.1 | 50 +00:17:03.7 |
Split 5 | 01:01:20.6 00:13:06.4 | 10 +00:13:17.3 | 49 +00:21:25.5 |
Split 6 | 01:12:11.6 00:10:51.0 | 10 +00:14:28.0 | 50 +00:24:10.2 |
Split 7 | 01:22:37.5 00:10:25.9 | 10 +00:14:57.7 | 48 +00:26:29.9 |
Split 8 | 01:32:51.4 00:10:13.9 | 10 +00:15:14.3 | 48 +00:28:43.2 |
Split 9 | 01:43:20.5 00:10:29.1 | 10 +00:15:43.5 | 42 +00:31:05.1 |
Split 10 | 01:53:49.7 00:10:29.2 | 9 +00:16:19.0 | 41 +00:32:55.5 |
Split 11 | 02:04:04.7 00:10:15.0 | 9 +00:15:59.7 | 39 +00:35:16.3 |
Split 12 | 02:14:15.9 00:10:11.2 | 8 +00:15:05.7 | 35 +00:37:22.6 |
Split 13 | 02:24:26.0 00:10:10.1 | 8 +00:15:35.3 | 33 +00:39:31.2 |
Split 14 | 02:34:45.3 00:10:19.3 | 8 +00:12:52.2 | 33 +00:41:30.8 |
Split 15 | 02:45:03.3 00:10:18.0 | 7 +00:12:57.2 | 31 +00:43:45.4 |
Split 16 | 02:55:31.2 00:10:27.9 | 7 +00:13:35.6 | 31 +00:45:31.7 |
Split 17 | 03:05:45.9 00:10:14.7 | 7 +00:14:12.3 | 30 +00:47:45.3 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.