30
Graham Maunder
Split Name | Split/Lap Time | RaceXC Adult Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:10:31.4 00:10:31.4 | 4 +00:01:46.7 | 17 +00:02:40.4 |
Split 2 | 00:20:24.7 00:09:53.3 | 4 +00:02:53.1 | 17 +00:04:58.6 |
Split 3 | 00:30:35.5 00:10:10.8 | 4 +00:04:05.8 | 19 +00:07:20.5 |
Split 4 | 00:41:27.4 00:10:51.9 | 4 +00:05:52.7 | 22 +00:10:16.9 |
Split 5 | 00:51:29.2 00:10:01.8 | 4 +00:06:50.8 | 22 +00:11:34.1 |
Split 6 | 01:01:32.9 00:10:03.7 | 3 +00:07:41.5 | 20 +00:13:31.5 |
Split 7 | 01:11:27.5 00:09:54.6 | 4 +00:08:22.9 | 21 +00:15:19.9 |
Split 8 | 01:28:07.5 00:16:40.0 | 4 +00:14:32.4 | 39 +00:23:59.3 |
Split 9 | 01:38:03.1 00:09:55.6 | 4 +00:15:14.0 | 33 +00:25:47.7 |
Split 10 | 01:49:19.3 00:11:16.2 | 3 +00:17:08.3 | 32 +00:28:25.1 |
Split 11 | 01:59:21.8 00:10:02.5 | 3 +00:18:03.7 | 31 +00:30:33.4 |
Split 12 | 02:09:23.0 00:10:01.2 | 3 +00:17:11.1 | 30 +00:32:29.7 |
Split 13 | 02:19:07.5 00:09:44.5 | 3 +00:17:38.7 | 28 +00:34:12.7 |
Split 14 | 02:28:45.4 00:09:37.9 | 3 +00:18:12.4 | 28 +00:35:30.9 |
Split 15 | 02:38:29.1 00:09:43.7 | 3 +00:18:37.3 | 25 +00:37:11.2 |
Split 16 | 02:48:21.8 00:09:52.7 | 3 +00:19:31.3 | 25 +00:38:22.3 |
Split 17 | 02:58:07.1 00:09:45.3 | 3 +00:20:21.8 | 25 +00:40:06.5 |
Split 18 | 03:08:05.3 00:09:58.2 | 3 +00:21:16.3 | 24 +00:42:08.3 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.