761
Garth Meyer
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:10.5 00:14:10.5 | 14 +00:01:54.3 | 54 +00:06:19.5 |
Split 2 | 00:26:19.8 00:12:09.3 | 15 +00:04:20.1 | 55 +00:10:53.7 |
Split 3 | 00:36:49.6 00:10:29.8 | 14 +00:05:19.2 | 51 +00:13:34.6 |
Split 4 | 00:51:25.4 00:14:35.8 | 14 +00:10:19.4 | 53 +00:20:14.9 |
Split 5 | 01:01:30.2 00:10:04.8 | 12 +00:10:50.3 | 51 +00:21:35.1 |
Split 6 | 01:12:09.7 00:10:39.5 | 11 +00:11:58.9 | 49 +00:24:08.3 |
Split 7 | 01:24:28.2 00:12:18.5 | 12 +00:14:34.4 | 51 +00:28:20.6 |
Split 8 | 01:40:48.6 00:16:20.4 | 13 +00:21:09.5 | 52 +00:36:40.4 |
Split 9 | 01:58:01.6 00:17:13.0 | 13 +00:26:58.3 | 52 +00:45:46.2 |
Split 10 | 02:08:48.0 00:10:46.4 | 12 +00:27:56.3 | 49 +00:47:53.8 |
Split 11 | 02:19:28.5 00:10:40.5 | 12 +00:28:45.6 | 49 +00:50:40.1 |
Split 12 | 02:30:40.0 00:11:11.5 | 12 +00:30:06.8 | 48 +00:53:46.7 |
Split 13 | 02:41:46.3 00:11:06.3 | 12 +00:31:20.3 | 47 +00:56:51.5 |
Split 14 | 02:52:49.8 00:11:03.5 | 12 +00:32:14.8 | 47 +00:59:35.3 |
Split 15 | 03:03:45.6 00:10:55.8 | 12 +00:33:28.3 | 46 +01:02:27.7 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.