66
Darren Carter
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:13:55.6 00:13:55.6 | 11 +00:01:39.4 | 51 +00:06:04.6 |
Split 2 | 00:25:24.0 00:11:28.4 | 12 +00:03:24.3 | 48 +00:09:57.9 |
Split 3 | 00:36:35.7 00:11:11.7 | 11 +00:05:05.3 | 48 +00:13:20.7 |
Split 4 | 00:47:36.4 00:11:00.7 | 10 +00:06:30.4 | 46 +00:16:25.9 |
Split 5 | 00:58:33.0 00:10:56.6 | 11 +00:07:53.1 | 47 +00:18:37.9 |
Split 6 | 01:09:25.3 00:10:52.3 | 10 +00:09:14.5 | 46 +00:21:23.9 |
Split 7 | 01:20:41.9 00:11:16.6 | 10 +00:10:48.1 | 46 +00:24:34.3 |
Split 8 | 01:32:16.4 00:11:34.5 | 10 +00:12:37.3 | 46 +00:28:08.2 |
Split 9 | 01:43:31.2 00:11:14.8 | 10 +00:12:27.9 | 45 +00:31:15.8 |
Split 10 | 01:54:54.6 00:11:23.4 | 11 +00:14:02.9 | 43 +00:34:00.4 |
Split 11 | 02:06:17.6 00:11:23.0 | 10 +00:15:34.7 | 41 +00:37:29.2 |
Split 12 | 02:17:30.7 00:11:13.1 | 9 +00:16:57.5 | 40 +00:40:37.4 |
Split 13 | 02:28:27.8 00:10:57.1 | 10 +00:18:01.8 | 39 +00:43:33.0 |
Split 14 | 02:39:47.2 00:11:19.4 | 10 +00:19:12.2 | 39 +00:46:32.7 |
Split 15 | 02:50:59.7 00:11:12.5 | 10 +00:20:42.4 | 37 +00:49:41.8 |
Split 16 | 03:02:17.7 00:11:18.0 | 10 +00:22:10.4 | 39 +00:52:18.2 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.