823
Ashley Alsworth
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:08.9 00:14:08.9 | 13 +00:01:52.7 | 53 +00:06:17.9 |
Split 2 | 00:25:16.9 00:11:08.0 | 11 +00:03:17.2 | 47 +00:09:50.8 |
Split 3 | 00:36:24.7 00:11:07.8 | 10 +00:04:54.3 | 47 +00:13:09.7 |
Split 4 | 00:47:25.1 00:11:00.4 | 9 +00:06:19.1 | 45 +00:16:14.6 |
Split 5 | 00:58:23.6 00:10:58.5 | 10 +00:07:43.7 | 46 +00:18:28.5 |
Split 6 | 01:13:20.0 00:14:56.4 | 13 +00:13:09.2 | 52 +00:25:18.6 |
Split 7 | 01:24:39.1 00:11:19.1 | 13 +00:14:45.3 | 52 +00:28:31.5 |
Split 8 | 01:37:24.3 00:12:45.2 | 12 +00:17:45.2 | 51 +00:33:16.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.