45
Antony Heatley
Split Name | Split/Lap Time | RaceXC Adult Masters | Overall |
---|---|---|---|
Split 1 | 00:12:02.5 00:12:02.5 | 9 +00:01:44.5 | 35 +00:04:11.5 |
Split 2 | 00:23:11.5 00:11:09.0 | 7 +00:04:05.5 | 38 +00:07:45.4 |
Split 3 | 00:33:22.3 00:10:10.8 | 6 +00:05:12.6 | 37 +00:10:07.3 |
Split 4 | 00:43:31.9 00:10:09.6 | 6 +00:06:20.2 | 36 +00:12:21.4 |
Split 5 | 00:53:48.0 00:10:16.1 | 6 +00:07:45.1 | 36 +00:13:52.9 |
Split 6 | 01:04:56.4 00:11:08.4 | 6 +00:10:00.6 | 34 +00:16:55.0 |
Split 7 | 01:15:30.2 00:10:33.8 | 6 +00:11:31.9 | 33 +00:19:22.6 |
Split 8 | 01:25:51.2 00:10:21.0 | 6 +00:12:54.4 | 33 +00:21:43.0 |
Split 9 | 01:40:29.8 00:14:38.6 | 6 +00:18:30.9 | 39 +00:28:14.4 |
Split 10 | 01:51:27.0 00:10:57.2 | 6 +00:20:15.3 | 38 +00:30:32.8 |
Split 11 | 02:08:45.3 00:17:18.3 | 7 +00:26:43.6 | 46 +00:39:56.9 |
Split 12 | 02:19:00.1 00:10:14.8 | 7 +00:27:56.8 | 42 +00:42:06.8 |
Split 13 | 02:29:07.2 00:10:07.1 | 5 +00:29:00.8 | 40 +00:44:12.4 |
Split 14 | 02:41:42.7 00:12:35.5 | 6 +00:32:37.2 | 42 +00:48:28.2 |
Split 15 | 02:51:50.4 00:10:07.7 | 6 +00:33:39.2 | 39 +00:50:32.5 |
Split 16 | 03:01:55.5 00:10:05.1 | 6 +00:34:45.2 | 38 +00:51:56.0 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.