8
Andrew Curtis
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:30.9 00:15:30.9 | 19 +00:03:14.7 | 61 +00:07:39.9 |
Split 2 | 00:27:51.6 00:12:20.7 | 19 +00:05:51.9 | 60 +00:12:25.5 |
Split 3 | 00:41:04.2 00:13:12.6 | 17 +00:09:33.8 | 58 +00:17:49.2 |
Split 4 | 00:53:59.3 00:12:55.1 | 17 +00:12:53.3 | 58 +00:22:48.8 |
Split 5 | 01:05:50.6 00:11:51.3 | 14 +00:15:10.7 | 54 +00:25:55.5 |
Split 6 | 01:18:49.1 00:12:58.5 | 14 +00:18:38.3 | 55 +00:30:47.7 |
Split 7 | 01:32:24.6 00:13:35.5 | 15 +00:22:30.8 | 56 +00:36:17.0 |
Split 8 | 01:44:27.1 00:12:02.5 | 15 +00:24:48.0 | 54 +00:40:18.9 |
Split 9 | 01:57:29.6 00:13:02.5 | 12 +00:26:26.3 | 51 +00:45:14.2 |
Split 10 | 02:09:03.1 00:11:33.5 | 13 +00:28:11.4 | 50 +00:48:08.9 |
Split 11 | 02:23:06.4 00:14:03.3 | 13 +00:32:23.5 | 51 +00:54:18.0 |
Split 12 | 02:36:19.8 00:13:13.4 | 13 +00:35:46.6 | 50 +00:59:26.5 |
Split 13 | 02:49:13.5 00:12:53.7 | 13 +00:38:47.5 | 49 +01:04:18.7 |
Split 14 | 03:00:29.1 00:11:15.6 | 13 +00:39:54.1 | 49 +01:07:14.6 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.