68
Ida Støen
Split Name | Split/Lap Time | Lillehammer | Overall |
---|---|---|---|
Split 1 | 00:00:04.3 00:00:04.3 | 5 +00:00:04.3 | 5 +00:00:04.3 |
Split 2 | 00:05:26.1 00:05:21.8 | 10 +00:00:57.6 | 10 +00:00:57.6 |
Split 3 | 00:11:05.8 00:05:39.7 | 10 +00:02:07.7 | 10 +00:02:07.7 |
Split 4 | 00:16:45.9 00:05:40.1 | 10 +00:03:12.6 | 10 +00:03:12.6 |
Split 5 | 00:22:36.6 00:05:50.7 | 10 +00:04:31.4 | 10 +00:04:31.4 |
Split 6 | 00:28:17.9 00:05:41.3 | 10 +00:05:33.9 | 10 +00:05:33.9 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.