67
Thea Sørum
Split Name | Split/Lap Time | Lillehammer | Overall |
---|---|---|---|
Split 1 | 00:00:05.3 00:00:05.3 | 6 +00:00:05.3 | 6 +00:00:05.3 |
Split 2 | 00:04:54.6 00:04:49.3 | 4 +00:00:26.1 | 4 +00:00:26.1 |
Split 3 | 00:09:58.7 00:05:04.1 | 5 +00:01:00.6 | 5 +00:01:00.6 |
Split 4 | 00:14:57.8 00:04:59.1 | 4 +00:01:24.5 | 4 +00:01:24.5 |
Split 5 | 00:20:00.5 00:05:02.7 | 3 +00:01:55.3 | 3 +00:01:55.3 |
Split 6 | 00:25:04.6 00:05:04.1 | 3 +00:02:20.6 | 3 +00:02:20.6 |
Split 7 | 00:29:57.8 00:04:53.2 | 3 +00:02:51.3 | 3 +00:02:51.3 |
Unless otherwise noted by the publisher, these results may not be official.