3
Joy Tamayose
Split Name | Split/Lap Time | Individual Women | Overall |
---|---|---|---|
Split 1 | 00:21:10.0 00:21:10.0 | 2 +00:09:55.7 | 10 +00:11:04.4 |
Split 2 | 00:36:50.5 00:15:40.5 | 2 +00:14:49.9 | 10 +00:16:24.4 |
Split 3 | 00:53:31.0 00:16:40.5 | 2 +00:20:40.8 | 10 +00:22:55.9 |
Split 4 | 01:09:32.5 00:16:01.5 | 2 +00:25:28.9 | 9 +00:28:35.6 |
Split 5 | 01:25:22.5 00:15:50.0 | 2 +00:30:12.5 | 9 +00:33:51.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.