2
Mark Celeste
Split Name | Split/Lap Time | Individual Men | Overall |
---|---|---|---|
Split 1 | 00:12:00.6 00:12:00.6 | 2 +00:01:55.0 | 6 +00:01:55.0 |
Split 2 | 00:36:30.1 00:24:29.5 | 3 +00:16:04.0 | 9 +00:16:04.0 |
Split 3 | 00:48:35.2 00:12:05.1 | 3 +00:18:00.1 | 8 +00:18:00.1 |
Split 4 | 01:02:30.0 00:13:54.8 | 3 +00:21:33.1 | 8 +00:21:33.1 |
Split 5 | 01:16:32.5 00:14:02.5 | 3 +00:25:01.0 | 8 +00:25:01.0 |
Split 6 | 01:28:56.3 00:12:23.8 | 3 +00:26:58.3 | 8 +00:26:58.3 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.