143
Ben Harris
Split Name | Split/Lap Time | Open Males | Overall |
---|---|---|---|
Split 1 | 00:17:22.4 00:17:22.4 | 13 +00:05:18.0 | 33 +00:05:18.0 |
Split 2 | 00:36:03.8 00:18:41.4 | 9 +00:07:05.6 | 20 +00:07:05.6 |
Split 3 | 00:53:47.1 00:17:43.3 | 7 +00:08:13.5 | 14 +00:08:13.5 |
Split 4 | 01:11:18.3 00:17:31.2 | 6 +00:09:16.5 | 9 +00:09:16.5 |
Split 5 | 01:29:05.6 00:17:47.3 | 6 +00:09:19.6 | 7 +00:09:19.6 |
Split 6 | 01:46:44.1 00:17:38.5 | 5 +00:07:20.3 | 6 +00:07:20.3 |
Unless otherwise noted by the publisher, these results may not be official.