139
Brad Newman
Split Name | Split/Lap Time | Open Males | Overall |
---|---|---|---|
Split 1 | 00:12:44.1 00:12:44.1 | 3 +00:00:39.7 | 6 +00:00:39.7 |
Split 2 | 00:30:40.6 00:17:56.5 | 3 +00:01:42.4 | 6 +00:01:42.4 |
Split 3 | 00:48:56.6 00:18:16.0 | 3 +00:03:23.0 | 6 +00:03:23.0 |
Split 4 | 01:08:07.8 00:19:11.2 | 3 +00:06:06.0 | 5 +00:06:06.0 |
Split 5 | 01:27:00.6 00:18:52.8 | 3 +00:07:14.6 | 4 +00:07:14.6 |
Split 6 | 01:45:47.7 00:18:47.1 | 3 +00:06:23.9 | 4 +00:06:23.9 |
Unless otherwise noted by the publisher, these results may not be official.