3
Alfie Banks
Split Name | Split/Lap Time | Prestige | Overall |
---|---|---|---|
Split 1 | 00:02:26.8 00:02:26.8 | 1 | 9 +00:00:15.4 |
Split 2 | 00:04:53.7 00:02:26.9 | 1 | 9 +00:00:33.3 |
Split 3 | 00:07:24.2 00:02:30.5 | 1 | 8 +00:00:49.2 |
Split 4 | 00:09:59.3 00:02:35.1 | 1 | 8 +00:01:11.5 |
Split 5 | 00:12:34.7 00:02:35.4 | 1 | 8 +00:01:37.3 |
Split 6 | 00:15:00.1 00:02:25.4 | 1 | 8 +00:01:44.8 |
Split 7 | 00:17:35.8 00:02:35.7 | 1 | 8 +00:02:01.0 |
Split 8 | 00:20:10.2 00:02:34.4 | 1 | 9 +00:02:03.6 |
Split 9 | 00:22:39.7 00:02:29.5 | 1 | 9 +00:02:29.5 |
Split 10 | 00:25:05.5 00:02:25.8 | 1 | 9 +00:02:59.8 |
Unless otherwise noted by the publisher, these results may not be official.