12
Greg Harvard
Split Name | Split/Lap Time | Twickenham | Overall |
---|---|---|---|
Split 1 | 00:02:39.4 00:02:39.4 | 3 +00:00:09.7 | 12 +00:00:28.0 |
Split 2 | 00:05:22.7 00:02:43.3 | 3 +00:00:21.7 | 13 +00:01:02.3 |
Split 3 | 00:08:01.1 00:02:38.4 | 3 +00:00:32.6 | 12 +00:01:26.1 |
Split 4 | 00:10:40.8 00:02:39.7 | 3 +00:00:39.3 | 12 +00:01:53.0 |
Split 5 | 00:13:25.2 00:02:44.4 | 3 +00:00:50.3 | 13 +00:02:27.8 |
Split 6 | 00:16:10.7 00:02:45.5 | 3 +00:01:01.7 | 13 +00:02:55.4 |
Split 7 | 00:18:59.1 00:02:48.4 | 3 +00:01:14.6 | 13 +00:03:24.3 |
Split 8 | 00:21:36.3 00:02:37.2 | 3 +00:01:11.7 | 13 +00:03:29.7 |
Split 9 | 00:24:15.4 00:02:39.1 | 3 +00:01:13.1 | 13 +00:04:05.2 |
Split 10 | 00:26:55.8 00:02:40.4 | 3 +00:01:09.4 | 13 +00:04:50.1 |
Unless otherwise noted by the publisher, these results may not be official.