11
Joe Giles
Split Name | Split/Lap Time | Twickenham | Overall |
---|---|---|---|
Split 1 | 00:02:29.7 00:02:29.7 | 1 | 10 +00:00:18.3 |
Split 2 | 00:05:01.0 00:02:31.3 | 1 | 10 +00:00:40.6 |
Split 3 | 00:07:28.5 00:02:27.5 | 1 | 9 +00:00:53.5 |
Split 4 | 00:10:01.5 00:02:33.0 | 1 | 9 +00:01:13.7 |
Split 5 | 00:12:34.9 00:02:33.4 | 1 | 9 +00:01:37.5 |
Split 6 | 00:15:09.0 00:02:34.1 | 1 | 9 +00:01:53.7 |
Split 7 | 00:17:44.5 00:02:35.5 | 1 | 10 +00:02:09.7 |
Split 8 | 00:20:24.6 00:02:40.1 | 1 | 10 +00:02:18.0 |
Split 9 | 00:23:02.3 00:02:37.7 | 1 | 10 +00:02:52.1 |
Split 10 | 00:25:46.4 00:02:44.1 | 1 | 10 +00:03:40.7 |
Unless otherwise noted by the publisher, these results may not be official.