2
Charles Page
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:13.8 00:02:13.8 | 2 +00:00:01.2 | 4 +00:00:02.4 |
Split 2 | 00:04:27.7 00:02:13.9 | 2 +00:00:05.2 | 4 +00:00:07.3 |
Split 3 | 00:06:45.3 00:02:17.6 | 3 +00:00:09.1 | 4 +00:00:10.3 |
Split 4 | 00:09:04.1 00:02:18.8 | 4 +00:00:16.3 | 5 +00:00:16.3 |
Split 5 | 00:11:22.6 00:02:18.5 | 4 +00:00:25.2 | 5 +00:00:25.2 |
Split 6 | 00:13:36.3 00:02:13.7 | 4 +00:00:21.0 | 5 +00:00:21.0 |
Split 7 | 00:15:46.8 00:02:10.5 | 2 +00:00:12.0 | T2 +00:00:12.0 |
Split 8 | 00:18:07.8 00:02:21.0 | 2 +00:00:01.2 | 3 +00:00:01.2 |
Split 9 | 00:20:28.9 00:02:21.1 | 4 +00:00:18.7 | 5 +00:00:18.7 |
Split 10 | 00:22:42.5 00:02:13.6 | 4 +00:00:24.2 | 6 +00:00:36.8 |
Unless otherwise noted by the publisher, these results may not be official.