314
Brad Clark
Split Name | Split/Lap Time | A Grade Male | Overall |
---|---|---|---|
Split 1 | 00:12:24.1 00:12:24.1 | 8 +00:00:50.3 | 8 +00:00:50.3 |
Split 2 | 00:49:12.6 00:36:48.5 | 18 +00:26:31.3 | 93 +00:30:49.1 |
Split 3 | 01:01:46.8 00:12:34.2 | 18 +00:26:57.7 | 77 +00:26:57.7 |
Split 4 | 01:14:48.0 00:13:01.2 | 18 +00:28:00.5 | 59 +00:28:00.5 |
Split 5 | 01:28:20.9 00:13:32.9 | 17 +00:39:49.4 | 54 +00:39:49.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.