122
Damon Venlen
Split Name | Split/Lap Time | B Grade Male | Overall |
---|---|---|---|
Split 1 | 00:15:31.7 00:15:31.7 | 4 +00:00:45.8 | 31 +00:03:57.9 |
Split 2 | 00:29:57.2 00:14:25.5 | 6 +00:02:03.5 | 31 +00:11:33.7 |
Split 3 | 00:45:54.0 00:15:56.8 | 9 +00:04:29.5 | 32 +00:11:04.9 |
Split 4 | 01:02:32.1 00:16:38.1 | 13 +00:07:37.7 | 37 +00:15:44.6 |
Split 5 | 01:19:20.0 00:16:47.9 | 16 +00:11:01.7 | 41 +00:30:48.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.