149
Carlos Cancad
Split Name | Split/Lap Time | B Grade Male | Overall |
---|---|---|---|
Split 1 | 00:15:14.7 00:15:14.7 | T2 +00:00:28.8 | T27 +00:03:40.9 |
Split 2 | 00:28:33.7 00:13:19.0 | 2 +00:00:40.0 | 23 +00:10:10.2 |
Split 3 | 00:42:15.0 00:13:41.3 | 2 +00:00:50.5 | 19 +00:07:25.9 |
Split 4 | 00:56:15.7 00:14:00.7 | 2 +00:01:21.3 | 18 +00:09:28.2 |
Split 5 | 01:10:09.2 00:13:53.5 | 2 +00:01:50.9 | 16 +00:21:37.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.