151
David Hoswell
Split Name | Split/Lap Time | B Grade Male | Overall |
---|---|---|---|
Split 1 | 00:16:51.2 00:16:51.2 | 16 +00:02:05.3 | 49 +00:05:17.4 |
Split 2 | 00:31:12.2 00:14:21.0 | T12 +00:03:18.5 | T40 +00:12:48.7 |
Split 3 | 00:46:05.2 00:14:53.0 | T11 +00:04:40.7 | T34 +00:11:16.1 |
Split 4 | 01:01:12.0 00:15:06.8 | 10 +00:06:17.6 | T33 +00:14:24.5 |
Split 5 | 01:16:35.6 00:15:23.6 | 10 +00:08:17.3 | 33 +00:28:04.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.