10
Josh Brookes
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:15:03.3 00:15:03.3 | 4 +00:01:22.8 | 4 +00:01:22.8 |
Split 2 | 00:27:12.7 00:12:09.4 | 4 +00:02:18.6 | 4 +00:02:18.6 |
Split 3 | 00:39:14.5 00:12:01.8 | 4 +00:02:39.6 | 4 +00:02:39.6 |
Split 4 | 00:51:08.7 00:11:54.2 | 4 +00:02:52.0 | 4 +00:02:52.0 |
Split 5 | 01:03:09.4 00:12:00.7 | 4 +00:02:55.6 | 4 +00:02:55.6 |
Split 6 | 01:15:04.8 00:11:55.4 | 4 +00:03:30.0 | 4 +00:03:30.0 |
Split 7 | 01:26:45.0 00:11:40.2 | 4 +00:03:38.8 | 4 +00:03:38.8 |
Split 8 | 01:38:36.1 00:11:51.1 | 4 +00:04:06.2 | 4 +00:04:06.2 |
Split 9 | 01:50:34.7 00:11:58.6 | 4 +00:04:36.1 | 4 +00:04:36.1 |
Split 10 | 02:01:56.4 00:11:21.7 | 4 +00:04:22.6 | 4 +00:04:22.6 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.