251
Rich Heslop
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:15:34.4 00:15:34.4 | 5 +00:01:53.9 | 5 +00:01:53.9 |
Split 2 | 00:28:07.0 00:12:32.6 | 6 +00:03:12.9 | 6 +00:03:12.9 |
Split 3 | 00:41:56.1 00:13:49.1 | 6 +00:05:21.2 | 7 +00:05:21.2 |
Split 4 | 00:54:03.5 00:12:07.4 | 6 +00:05:46.8 | 6 +00:05:46.8 |
Split 5 | 01:06:15.6 00:12:12.1 | 6 +00:06:01.8 | 6 +00:06:01.8 |
Split 6 | 01:18:59.9 00:12:44.3 | 6 +00:07:25.1 | 6 +00:07:25.1 |
Split 7 | 01:31:00.8 00:12:00.9 | 6 +00:07:54.6 | 6 +00:07:54.6 |
Split 8 | 01:43:06.3 00:12:05.5 | 6 +00:08:36.4 | 6 +00:08:36.4 |
Split 9 | 01:54:53.5 00:11:47.2 | 6 +00:08:54.9 | 6 +00:08:54.9 |
Split 10 | 02:06:34.6 00:11:41.1 | 6 +00:09:00.8 | 6 +00:09:00.8 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.