151
Pete Farwell
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:29:39.5 00:29:39.5 | 10 +00:11:52.6 | 61 +00:15:59.0 |
Split 2 | 00:45:01.9 00:15:22.4 | 9 +00:14:28.5 | 55 +00:20:07.8 |
Split 3 | 01:00:28.4 00:15:26.5 | 9 +00:17:51.1 | 53 +00:23:53.5 |
Split 4 | 01:15:23.5 00:14:55.1 | 9 +00:20:38.8 | 51 +00:27:06.8 |
Split 5 | 01:30:13.3 00:14:49.8 | 9 +00:23:20.7 | 47 +00:29:59.5 |
Split 6 | 01:45:00.9 00:14:47.6 | 8 +00:25:49.4 | 44 +00:33:26.1 |
Split 7 | 02:00:19.2 00:15:18.3 | 9 +00:29:13.5 | 45 +00:37:13.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.