509
Daniel Emmens
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:26:07.2 00:26:07.2 | 6 +00:03:42.2 | 57 +00:12:26.7 |
Split 2 | 00:45:50.9 00:19:43.7 | 5 +00:08:40.3 | 56 +00:20:56.8 |
Split 3 | 01:04:21.4 00:18:30.5 | 6 +00:10:50.3 | 57 +00:27:46.5 |
Split 4 | 01:24:21.0 00:19:59.6 | 6 +00:15:23.2 | 53 +00:36:04.3 |
Split 5 | 01:40:47.2 00:16:26.2 | 6 +00:15:43.6 | 52 +00:40:33.4 |
Split 6 | 01:59:00.7 00:18:13.5 | 5 +00:17:32.5 | 51 +00:47:25.9 |
Split 7 | 02:16:48.7 00:17:48.0 | 5 +00:18:55.7 | 51 +00:53:42.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.